
| Team | Pld | Pts |
| Santa Fe | 6 | 16 |
| Tolima | 6 | 14 |
| Cucuta | 6 | 12 |
| Huila | 6 | 11 |
| Equidad | 6 | 10 |
| Quindio | 6 | 10 |
| Chico | 6 | 9 |
| O Caldas | 5 | 9 |
| Cartagena | 6 | 8 |
| Medellin | 5 | 8 |
| America | 6 | 7 |
| Junior | 5 | 6 |
| Nacional | 3 | 6 |
| Cali | 6 | 6 |
| Millonarios | 5 | 4 |
| Periera | 5 | 1 |
| Cortulua | 6 | 1 |
| Envigado | 6 | 0 |
Archive:
Liga Postobon 2010-I
Santa Fe unbeaten run ends with defeat to Equidad
Liga Postobon - Round 7
29 August 2010
The Liga Postobon's last surviving unbeaten record went this weekend as Independiente Santa Fe suffered defeat at the hands of fellow Bogotanos La Equidad.
:
| Round 7 Results | Round 8 Fixtures | |||||
| Huila | 3-1 | Tolima | Equidad | vs | America | |
| America | 1-1 | Pereira | Tolima | vs | Santa Fe | |
| Once Caldas | 2-3 | Nacional | Nacional | vs | Chico | |
| Medellin | 1-1 | Cartagena | Quindio | vs | Cucuta | |
| Cortulua | 2-1 | Envigado | Cali | vs | Once Caldas | |
| Santa Fe | 0-1 | Equidad | Millonarios | vs | Huila | |
| Junior | 0-2 | Quindio | Pereira | vs | Cortulua | |
| Cucuta | 2-1 | Cali | Envigado | vs | Cartagena | |
| Chico | P | Millonarios | Junior | vs | Medellin | |
Click here for previous posts from the Liga Postobon-II

